Nice and quiet neighborhood in town. Across from Veteran's Park with pool and playground. Close proximity to all the necessities in town as well as within 40 minutes to SAMSUNG, Round Rock and Taylor. Buyer to verify taxes. Go and show!
| MLS # | 6915901 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | Oakstone Real Estate | Katy Graham |
| Acreage | 0.22 |
|---|---|
| Water Front | Yes |
| Property View | Neighborhood, Park, Greenbelt |
| Lot Features | Level, Open Lot, Trees-Moderate |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 836 |
|---|
| County | Milam |
|---|---|
| City | Not Provided |
| Area | MC |
| Community Name | Westwood |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in Westwood) | |
Price: $50,000 low | high Med: $299,900 On site: 163 low | high Med: 79 | |
| County | Milam |
|---|---|
| City | Not Provided |
| Area | MC |
| Community Name | Westwood |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in Westwood) | |
Price: $50,000 low | high Med: $299,900 On site: 163 low | high Med: 79 | |