Nice home featuring four bedrooms (ONE on the first floor) and THREE FULL bathrooms. An open floor plan with water-resistant flooring throughout the whole house means NO CARPET!! Enjoy year-round comfort with a high-energy-efficient newer HVAC unit and five ceiling fans. The large, private backyard has no rear neighbors. The location is minutes away from Loop 1604 and Highway 151, Lackland AFB, Walmart, HEB, shopping, restaurants, and more. Great NISD schools.
| MLS # | 2015086 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 15 |
| Listing Provided By | TriPoint Realty LLC | Wei Shi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,933 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 044494040080 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SHAENFIELD PLACE |
| School District | Northside |
| Elementary School | FIELDS |
| High School | Sotomayor High School |
| Listing VS Median (in SHAENFIELD PLACE) | |
Price: $1,845 low | high Med: $209,000 sqft: 1,933 low | high Med: 1,429 $ / sqft: $1 low | high Med: $146 On site: 15 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | SHAENFIELD PLACE |
| School District | Northside |
| Elementary School | FIELDS |
| High School | Sotomayor High School |
| Listing VS Median (in SHAENFIELD PLACE) | |
Price: $1,845 low | high Med: $209,000 sqft: 1,933 low | high Med: 1,429 $ / sqft: $1 low | high Med: $146 On site: 15 low | high Med: 125 | |